Prosecution Case
Company | Date | Category | Court | Case | Fine |
---|---|---|---|---|---|
ALPHA ORIENTAL BUILDER SDN. BHD. | 2020-12-24 | Construction | Sessions Court Georgetown | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe workplace. | RM25,000 |
AZRAN BIN SHAHARUDIN | 2020-12-23 | Business Services | Magistrate Court Parit | Section 24(1), OSHA 1994. Employee failure to take reasonable care for the safety and health of himself and of other persons who may be affected by his acts or omissions at work. | RM800 |
BOH PLANTATIONS SDN. BHD. | 2020-12-22 | Manufacturing | Sessions Court Raub | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe workplace. | RM10,000 |
PTL BUILDERS SDN. BHD. | 2020-12-21 | Construction | Sessions Court Butterworth | Section 35, FMA 1967. Failure to notify any building operations not later than seven days from the commencement of those operations serve on the Inspector written in the prescribed form. | RM10,000 |
KERJAYA PROSPEK (M) SDN. BHD. | 2020-12-17 | Construction | Sessions Court Butterworth | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe operating procedure (SOP). | RM20,000 |
GE POWER SERVICES (MALAYSIA) SDN. BHD. | 2020-12-16 | Business Services | Magistrate Court Kulim | Reg. 5(1)(b)(aa), OSH (NADOPOD) Regulations 2004, OSHA 1994. Failure to send accident report within 7 days to nearest DOSH office in an approved form about dangerous occurrences which causes serious bodily injury as specified in Second Schedule. . | RM7,000 |
GE POWER SERVICES (MALAYSIA) SDN. BHD. | 2020-12-16 | Business Services | Magistrate Court Kulim | Reg. 5(1)(b)(bb), OSH (NADOPOD) Regulations 2004, OSHA 1994. Failure to send accident report within 7 days to the DOSH about accident or dangerous occurrences which causes serious bodily injury as specified in First Schedule, which prevents the person from following his normal occupation for more than four (4) calender days. | RM7,000 |
LION TRANSPORT SDN. BHD. | 2020-12-16 | Transportation | Magistrate Court Labuan | Reg. 5(2), OSH (NADOPOD) Regulations 2004, OSHA 1994. Failure to send accident report within 7 days to the DOSH which causes bodily injury to any person which prevents the person from following his normal occupation for more than four (4) calendar days. | RM2,000 |
OTIS ELEVATOR COMPANY (M) SDN. BHD. | 2020-12-13 | Property | Sessions Court Johor Bahru | Section 17(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work that he and other persons, not being his employees, who may be affected thereby are not thereby exposed to risks to their safety or health. | RM15,000 |
S.T.B MAJU ENTERPRISE SDN. BHD. | 2020-12-10 | Manufacturing | Sessions Court Kuantan | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing hazard identification, risk assesment and risk control (HIRARC) for work activities that cause accidents. | RM20,000 |
KAYEL RUBBER PRODUCTS SDN. BHD. | 2020-12-10 | Manufacturing | Sessions Court Butterworth | Section 26, FMA 1967. Failure to give training and supervision of inexperienced workers. | RM15,000 |
SYARIKAT PERNIAGAAN MONZA SDN. BHD. | 2020-12-08 | Construction | Sessions Court Raub | Section 17(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work that he and other persons, not being his employees, who may be affected thereby are not thereby exposed to risks to their safety or health. | RM10,000 |
FISHERGOLD FOOD INDUSTRIES SDN. BHD. | 2020-12-03 | Manufacturing | Sessions Court Butterworth | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe workplace. | RM15,000 |
SPIN COATING SDN. BHD. | 2020-12-02 | Manufacturing | Sessions Court 3 Ayer Keroh | Section 34(2)(a), FMA 1967. Failure to obtain written permission of the Inspector begin to use any premises as a factory until one month after he has served on the Inspector a written notice in the prescribed form. | RM6,000 |
CITYON DEVEPLOPMENT SDN. BHD | 2020-11-17 | Construction | Sessions Court Sri Aman | Section 15, OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing of such information, instruction training and supervision as is necessary to ensure, so far as is practicable, the safety and health at work of his employees. | RM5,000 |
MAWAR ABADI (M) SDN BHD | 2020-11-09 | Construction | Magistrate Court Segamat | Section 29(2), OSHA 1994. Failure to employ Safety and Health Officer (SHO). | RM1,000 |
ERAJAYA SYNERGY SDN BHD | 2020-11-09 | Agriculture | Sessions Court Mukah | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe workplace. | RM12,500 |
CS WIND MALAYSIA SDN. BHD. | 2020-11-05 | Manufacturing | Magistrate Court Kuantan | Section 29(2), OSHA 1994. Failure to employ Safety and Health Officer (SHO). | RM2,000 |
LUNAS SAWMILL SDN. BHD. | 2020-11-04 | Manufacturing | Magistrate Court Kulim | Section 15, OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing of such information, instruction training and supervision as is necessary to ensure, so far as is practicable, the safety and health at work of his employees. | RM45,000 |
P.B.H TRADING & CONSTRUCTION SDN. BHD. | 2020-11-02 | Construction | Sessions Court Johor Bahru | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe workplace. | RM15,000 |
CL PILE SDN. BHD. | 2020-11-02 | Manufacturing | Sessions Court Johor Bahru | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing supervison to employee for piling lifting work. | RM18,000 |
PRESS METAL BINTULU SDN BHD | 2020-11-02 | Manufacturing | Sessions Court Bintulu | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe operating procedure (SOP). | RM18,000 |
PRESS METAL BINTULU SDN BHD | 2020-11-02 | Manufacturing | Sessions Court Bintulu | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe operating procedure (SOP). | RM22,000 |
PRESS METAL BINTULU SDN BHD | 2020-11-02 | Manufacturing | Sessions Court Bintulu | Section 19, FMA 1967. Failure to obtain certificate fitness before operate any machinery, unless there is in force in relation to the operation of the machinery valid certificate of fitness issued under this Act. | RM8,000 |
FORESCOM PLYWOOD SDN BHD | 2020-11-02 | Manufacturing | Sessions Court Bintulu | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe workplace. | RM18,500 |
PENGERANG TERMINAL TWO SDN. BHD. | 2020-10-22 | Storage | Magistrate Court Kota Tinggi | Reg. 5(1)(b)(bb), OSH (NADOPOD) Regulations 2004, OSHA 1994. Failure to send accident report within 7 days to the DOSH about accident or dangerous occurrences which causes serious bodily injury as specified in First Schedule, which prevents the person from following his normal occupation for more than four (4) calender days. | RM8,000 |
SHD SDN BHD | 2020-10-18 | Transportation | Magistrate Court Johor Bahru | Reg. 5(1)(a)(aa), OSH (NADOPOD) Regulations 2004, OSHA 1994.Failure to notify death to the nearest DOSH office by the quickly means available. | RM5,000 |
WAI CHOY CONSTRUCTION SDN BHD | 2020-10-14 | Construction | Sessions Court Johor Bahru | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe workplace. | RM30,000 |
MESSER & SAEGEN PRODUCTS SDN. BHD. | 2020-10-13 | Manufacturing | Sessions Court Sungai Petani | Section 15, OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing of such information, instruction training and supervision as is necessary to ensure, so far as is practicable, the safety and health at work of his employees. | RM8,000 |
OLYMPIC MASTER SDN. BHD. | 2020-10-13 | Manufacturing | Sessions Court Sungai Petani | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe operating procedure (SOP). | RM10,000 |
OLYMPIC MASTER SDN. BHD. | 2020-10-13 | Manufacturing | Sessions Court Sungai Petani | Reg. 5(1)(b)(aa), OSH (NADOPOD) Regulations 2004, OSHA 1994. Failure to send accident report within 7 days to nearest DOSH office in an approved form about dangerous occurrences which causes serious bodily injury as specified in Second Schedule. | RM3,000 |
OLYMPIC MASTER SDN. BHD. | 2020-10-13 | Manufacturing | Sessions Court Sungai Petani | Reg. 5(1)(b)(bb), OSH (NADOPOD) Regulations 2004, OSHA 1994. Failure to send accident report within 7 days to the DOSH about accident or dangerous occurrences which causes serious bodily injury as specified in First Schedule, which prevents the person from following his normal occupation for more than four (4) calender days. | RM3,000 |
HICOM AUTOMOTIVE MANUFACTURERS (MALAYSIA) SDN. BHD. | 2020-10-08 | Manufacturing | Sessions Court Kuantan | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe operating procedure (SOP). | RM20,000 |
V.S. INDUSTRY BERHAD | 2020-10-05 | Manufacturing | Sessions Court Johor Bahru | Section 17(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work that he and other persons, not being his employees, who may be affected thereby are not thereby exposed to risks to their safety or health. | RM30,000 |
LNES SERVICE | 2020-09-30 | Construction | Sessions Court Johor Bahru | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing supervison to employee. | RM30,000 |
CHINA STATE CONSTRUCTION ENGINEERING (M) SDN. BHD. | 2020-09-30 | Construction | Magistrate Court Kulim | Section 49(1), OSHA 1994. Failure to comply with prohibition notice issued. | RM30,000 |
UNIVERSAL PEAK SDN. BHD. | 2020-09-30 | Business Services | Magistrate Court Kulim | Reg. 5(1)(b)(aa), OSH (NADOPOD) Regulations 2004, OSHA 1994. Failure to send accident report within 7 days to nearest DOSH office in an approved form about dangerous occurrences which causes serious bodily injury as specified in Second Schedule. | RM8,000 |
UNIVERSAL PEAK SDN. BHD. | 2020-09-30 | Business Services | Magistrate Court Kulim | Reg. 5(1)(b)(bb), OSH (NADOPOD) Regulations 2004, OSHA 1994. Failure to send accident report within 7 days to the DOSH about accident or dangerous occurrences which causes serious bodily injury as specified in First Schedule, which prevents the person from following his normal occupation for more than four (4) calender days. | RM8,000 |
EVERTHROUGH RUBBER PRODUCTS SDN. BHD. | 2020-09-30 | Manufacturing | Sessions Court Taiping | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing guarding at machinery. | RM20,000 |
UNIMEXCO INDUSTRIES SDN. BHD. | 2020-09-30 | Manufacturing | Magistrate Court Kampar | Reg. 10(b), OSH (USECHH) Regulations 2000, OSHA 1994. Failure to conduct review risk assesment to health for more than five years have elapsed since the last assessment. | RM2,500 |
MRC INDUSTRIES SDN. BHD. | 2020-09-28 | Manufacturing | Magistrate Court Batu Gajah | Reg. 7(1), OSH (NADOPOD) Regulations 2004, OSHA 1994. Failure to notify reporting of cases of occupational poisoning and occupational disease. | RM1,500 |
WE ON ENGINEERING SDN. BHD. | 2020-09-24 | Manufacturing | Sessions Court Ipoh | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe operating procedure (SOP). | RM18,000 |
SUNGAI KERANG DEVELOPMENT SDN. BHD. | 2020-09-24 | Manufacturing | Sessions Court Ipoh | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe operating procedure (SOP). | RM30,000 |
UNIVERSITI TEKNOLOGI PETRONAS (UTP) | 2020-09-24 | Business Services | Sessions Court Ipoh | Section 17(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work that he and other persons, not being his employees, who may be affected thereby are not thereby exposed to risks to their safety or health. | RM15,000 |
MENG KEI CONSTRUCTION SDN. BHD. | 2020-09-22 | Construction | Sessions Court Criminal12 | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe working platform that cause in fatality to employee. | RM20,000 |
NIKMA ENGINEERING SDN. BHD. | 2020-09-18 | Manufacturing | Magistrate Court Manjung | Reg. 5, OSH (USECHH) Regulations 2000, OSHA 1994. Failure to identify and record in a register chemicals hazardous to health used in the place of work. | RM5,000 |
GREEN EASTWOOD SDN. BHD. | 2020-09-14 | Manufacturing | Sessions Court Ipoh | Reg. 5(1)(b)(bb), OSH (NADOPOD) Regulations 2004, OSHA 1994. Failure to send accident report within 7 days to the DOSH about accident or dangerous occurrences which causes serious bodily injury as specified in First Schedule, which prevents the person from following his normal occupation for more than four (4) calender days. | RM4,000 |
GREEN EASTWOOD SDN. BHD. | 2020-09-14 | Manufacturing | Sessions Court Ipoh | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing hazard identification, risk assesment and risk control (HIRARC) for work activities that cause accidents. | RM17,000 |
LABUAN SHIPYARD & ENGINEERING SDN. BHD. | 2020-09-14 | Manufacturing | Magistrate Court Labuan | Reg. 5(2), OSH (NADOPOD) Regulations 2004, OSHA 1994. Failure to send accident report within 7 days to the DOSH which causes bodily injury to any person which prevents the person from following his normal occupation for more than four (4) calendar days. | RM2,000 |
SB GEOTECHNIC | 2020-09-11 | Construction | Magistrate Court Cameron Highland | Reg. 10(1), FM (NCFI) Regulations 1970, FMA 1967.The owner of every hoisting machine other than a hoisting machine driven by manual power failure to hold a valid certificate of fitness in respect thereof so long as such machinery remains in service. | RM1,000 |
SB GEOTECHNIC | 2020-09-11 | Construction | Magistrate Court Cameron Highland | Reg. 10(1), FM (NCFI) Regulations 1970, FMA 1967.The owner of every hoisting machine other than a hoisting machine driven by manual power failure to hold a valid certificate of fitness in respect thereof so long as such machinery remains in service. | RM1,000 |
SAMALAJU ENGINEERING SDN. BHD. | 2020-09-10 | Construction | Sessions Court Raub | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe operating procedure (SOP). | RM20,000 |
BATARAS SUPERSTORE SEMBULAN | 2020-09-09 | Retail Trades | Sessions Court Kota Kinabalu | Section 19, FMA 1967. Failure to obtain certificate fitness before operate any machinery including electric hoist, unless there is in force in relation to the operation of the machinery valid certificate of fitness issued under this Act. | RM50,000 |
SIRIJAYA INDUSTRIES SDN. BHD. | 2020-09-08 | Manufacturing | Magistrate Court Ipoh | Reg. 26, OSH (USECHH) Regulations 2000, OSHA 1994. Failure to ensure that the exposure of employees to chemicals hazardous to health is monitored in accordance with an approved method of monitoring and analysis. | RM2,000 |
SIRIJAYA INDUSTRIES SDN. BHD. | 2020-09-08 | Manufacturing | Magistrate Court Ipoh | Reg. 17(1)(b), OSH (USECHH) Regulations 2000, OSHA 1994. Failure to ensure engineering control equipment be examined and tested for its effectiveness by a hygiene technician. | RM2,000 |
R PRABHAGARAN A/L RAMAN KUTTY | 2020-09-06 | Manufacturing | Magistrate Court Kluang | Section 24(1), OSHA 1994. Employee failure to take reasonable care for the safety and health of himself and of other persons who may be affected by his acts or omissions at work. | RM900 |
PERSADA ELECTRICAL & ENGINEERING WORKS SDN. BHD. | 2020-09-03 | Construction | Sessions Court Kuantan | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe operating procedure (SOP). | RM22,000 |
PERSADA ELECTRICAL & ENGINEERING WORKS SDN. BHD. | 2020-09-03 | Construction | Sessions Court Kuantan | Reg. 25(1), FM (BOWEC)(SAFETY) Regulations 1986, FMA 1967. Failure to appoint a part-time site safety supervisor who shall spend at least fifteen hours per week exclusively on safety supervision and on promoting the safe conduct of work generally within the site. | RM1,500 |
KCSS WIREMESH SDN. BHD. | 2020-09-02 | Manufacturing | Magistrate Court Ipoh | Reg. 5(1)(b)(aa), OSH (NADOPOD) Regulations 2004, OSHA 1994. Failure to send accident report within 7 days to nearest DOSH office in an approved form about dangerous occurrences which causes serious bodily injury as specified in Second Schedule. | RM2,300 |
KCSS WIREMESH SDN. BHD. | 2020-09-02 | Manufacturing | Magistrate Court Ipoh | Reg. 5(1)(b)(bb), OSH (NADOPOD) Regulations 2004, OSHA 1994. Failure to send accident report within 7 days to the DOSH about accident or dangerous occurrences which causes serious bodily injury as specified in First Schedule, which prevents the person from following his normal occupation for more than four (4) calender days. | RM2,300 |
KILANG BIHUN SAM HOE SDN. BHD. | 2020-09-02 | Manufacturing | Magistrate Court Ipoh | Reg. 5(2), OSH (NADOPOD) Regulations 2004, OSHA 1994. Failure to send accident report within 7 days to the DOSH which causes bodily injury to any person which prevents the person from following his normal occupation for more than four (4) calendar days. | RM3,000 |
SARAWAK FORESTRY CORPORATION SDN. BHD. | 2020-09-02 | Statutory Authorities | Sessions Court Kuching | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing maintenance on the store floor cause in accidents to employee. | RM16,000 |
SSH CONSTRCUTION SDN. BHD. | 2020-09-02 | Construction | Magistrate Court Five (5), Petaling Jaya | Reg. 5(1)(a)(aa), OSH (NADOPOD) Regulations 2004, OSHA 1994.Failure to notify death to the nearest DOSH office by the quickly means available. | RM4,000 |
CHEW YU GEE (LOST PARADISE RESORT) | 2020-08-28 | Construction | Sessions Court Georgetown | Section 15, OSHA 1994. Failure to ensure, so far as is practicable, safety and absence of risks to health in connection with the use or operation, handling, storage and transport of plant and substances. | RM25,000 |
CHEW YU GEE (LOST PARADISE RESORT) | 2020-08-28 | Construction | Sessions Court Georgetown | Reg. 5(1)(a)(aa), OSH (NADOPOD) Regulations 2004, OSHA 1994.Failure to notify death to the nearest DOSH office by the quickly means available. | RM25,000 |
CHEW YU GEE (LOST PARADISE RESORT) | 2020-08-28 | Construction | Sessions Court Georgetown | Section 35, FMA 1967. Failure to notify any building operations not later than seven days from the commencement of those operations serve on the Inspector written in the prescribed form. | RM5,000 |
YAP SHU HWA (LOST PARADISE RESORT) | 2020-08-28 | Construction | Sessions Court Georgetown | Section 15, OSHA 1994. Failure to ensure, so far as is practicable, safety and absence of risks to health in connection with the use or operation, handling, storage and transport of plant and substances | RM25,000 |
YAP SHU HWA (LOST PARADISE RESORT) | 2020-08-28 | Construction | Sessions Court Georgetown | Reg. 5(1)(a)(aa), OSH (NADOPOD) Regulations 2004, OSHA 1994.Failure to notify death to the nearest DOSH office by the quickly means available. | RM25,000 |
YAP SHU HWA (LOST PARADISE RESORT) | 2020-08-28 | Construction | Sessions Court Georgetown | Section 35, FMA 1967. Failure to notify any building operations not later than seven days from the commencement of those operations serve on the Inspector written in the prescribed form. | RM5,000 |
RIMBACO SDN BHD | 2020-08-27 | Construction | Sessions Court Butterworth | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe operating procedure (SOP). | RM25,000 |
HONG CHENG SEAFOOD SUPPLIES SDN BHD | 2020-08-25 | Manufacturing | Sessions Court Taiping | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe operating procedure (SOP). | RM15,000 |
MSBB ENGINEERING SDN BHD | 2020-08-24 | Manufacturing | Sessions Court Ipoh | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe operating procedure (SOP). | RM15,000 |
ELZAMAS BAKTI SDN BHD | 2020-08-24 | Business Service | Sessions Court Ipoh | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe workplace. | RM30,000 |
NULATEX SDN BHD | 2020-08-19 | Manufacturing | Sessions Court Kluang | Section 10(e), FMA 1967. Failure to ensure all opening on working levels securely covered so as to prevent risk of persons falling. | RM7,000 |
TEO SENG FARMING SDN BHD | 2020-08-19 | Agriculture | Sessions Court Kluang | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe workplace. | RM8,000 |
BESGRADE PLYWOOD SDN. BHD. | 2020-08-19 | Manufacturing | Sessions Court Alor Setar | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe workplace. | RM10,000 |
NSR RUBBER PROTECTIVE SDN. BHD. | 2020-08-18 | Manufacturing | Sessions Court Sungai Petani | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe operating procedure (SOP). | RM40,000 |
UNISON MARINE (M) SDN. BHD. | 2020-08-17 | Transportation | Sessions Court Kuantan | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe operating procedure (SOP) porvision of hazard identification, risk assesment and risk control (HIRARC) for work activities that cause accidents. | RM15,000 |
UNISON MARINE (M) SDN. BHD. | 2020-08-17 | Transportation | Sessions Court Kuantan | Section 49(1), OSHA 1994. Failure to comply with improvement notice issued. | RM5,000 |
MAXIS BROADBAND SDN. BHD. | 2020-08-12 | Communication | Magistrate Court Gurun | Reg. 5(2), OSH (NADOPOD) Regulations 2004, OSHA 1994. Failure to send accident report within 7 days to the DOSH which causes bodily injury to any person which prevents the person from following his normal occupation for more than four (4) calendar days. | RM5,000 |
MAXIS BROADBAND SDN. BHD. | 2020-08-12 | Communication | Magistrate Court Gurun | Reg. 5(2), OSH (NADOPOD) Regulations 2004, OSHA 1994. Failure to send accident report within 7 days to the DOSH which causes bodily injury to any person which prevents the person from following his normal occupation for more than four (4) calendar days. | RM5,000 |
FOONG LEE SAWI MINYAK SDB. BHD. | 2020-08-12 | Manufacturing | Sessions Court Kuala Kangsar | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe operating procedure (SOP). | RM5,000 |
GRILLE TECH SDN. BHD. | 2020-08-10 | Manufacturing | Sessions Court Sungai Petani | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe workplace. | RM50,000 |
LASER INDUSTRIES SDN. BHD. | 2020-08-10 | Manufacturing | Sessions Court Sungai Petani | Reg. 26(1), OSH (USECHH) Regulations 2000, OSHA 1994. Failure to ensure that the exposure of employees to chemicals hazardous to health is monitored in accordance with an approved method of monitoring and analysis. | RM10,000 |
LIAN TAAT FOOD SDN BHD | 2020-08-09 | Manufacturing | Magistrate Court Batu Pahat | Reg. 5(1)(b)(bb), OSH (NADOPOD) Regulations 2004, OSHA 1994. Failure to send accident report within 7 days to the DOSH about accident or dangerous occurrences which causes serious bodily injury as specified in First Schedule, which prevents the person from following his normal occupation for more than four (4) calender days. | RM3,000 |
INFLEXTEC ENGINEERING SDN BHD (433128-W) | 2020-08-06 | Construction | Sessions Court Eight (8) Shah Alam | Section 17(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work that he and other persons, not being his employees, who may be affected thereby are not thereby exposed to risks to their safety or health. | RM30,000 |
AMALINA ATIKAH BINTI ABDUL AZIZ (MIYUKI ENTERPRISE) | 2020-08-05 | Construction | Sessions Court Johor Bahru | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe operating procedure (SOP). | RM5,000 |
RJ REALTY SDN BHD | 2020-08-03 | Construction | Sessions Court Samarahan | Section 15(2)(b), AKKP 1994. Failure to ensure, so far as is practicable, safety and absence of risks to health in connection with the use or operation, handling, storage and transport of plant and substances for construction of every scaffold to prevent collapse. | RM20,000 |
RJ REALTY SDN BHD | 2020-08-03 | Construction | Sessions Court Samarahan | Reg. 5(1)(a)(aa), OSH (NADOPOD) Regulations 2004, OSHA 1994.Failure to notify death to the nearest DOSH office by the quickly means available. | RM5,000 |
RJ REALTY SDN BHD | 2020-08-03 | Construction | Sessions Court Samarahan | Section 10(e), FMA 1967. Failure to ensure all opening on working levels securely covered so as to prevent risk of persons falling. | RM15,000 |
SOUTHERNHEM INDUSTRIES SDN. BHD. | 2020-08-03 | Manufacturing | Magistrate Court Kuching | Section 29(2), OSHA 1994. Failure to employ Safety and Health Officer (SHO). | RM2,500 |
SERBA WANGI SDN. BHD. | 2020-07-29 | Manufacturing | Sessions Court Alor Setar | Section 34(2)(a), FMA 1967. Failure to obtain written permission of the Inspector begin to use any premises as a factory until one month after he has served on the Inspector a written notice in the prescribed form. | RM5,000 |
SERBA WANGI SDN. BHD. | 2020-07-28 | Manufacturing | Sessions Court Alor Setar | Reg. 17(1)(a), OSH (USECHH) Regulations 2000, OSHA 1994. Failure to ensure engineering control equipment be inspected at an appropriate intervals by the employer, each interval being no longer than one month. | RM5,000 |
YUSTRA ICE CUBE SUPPLY | 2020-07-28 | Manufacturing | Sessions Court Kota Bharu | Reg. 5(1), OSH (NADOPOD) Regulations 2004, OSHA 1994. Failure to send accident report within 7 days to nearest DOSH office in an approved form about dangerous occurrences which causes serious bodily injury as specified in Second Schedule. | RM1,000 |
YUSTRA ICE CUBE SUPPLY | 2020-07-28 | Manufacturing | Sessions Court Kota Bharu | Section 34(2)(a), FMA 1967. Failure to obtain written permission of the Inspector begin to use any premises as a factory until one month after he has served on the Inspector a written notice in the prescribed form. | RM3,000 |
DYNAMIC PILE TESTING SDN. BHD. | 2020-07-27 | Construction | Sessions Court Kangar | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing Safe Operating Procedure (SOP). | RM10,000 |
ASIA AQUACULTURE (M) SDN. BHD. | 2020-07-15 | Manufacturing | Sessions Court Kota Tinggi | Section 15(2)(c), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing of such information, instruction training and supervision as is necessary to ensure, so far as is practicable, the safety and health at work of his employees. | RM32,000 |
SANTAI CEMERLANG SDN. BHD. | 2020-07-15 | Construction | Magistrate Criminal Court 8 | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee. | RM10,000 |
SUZHONG CONSTRUCTION SDN. BHD. | 2020-07-09 | Construction | Sessions Court Raub | Section 29(2), OSHA 1994. Failure to employ Safety and Health Officer (SHO). | RM1,000 |
SUZHONG CONSTRUCTION SDN. BHD. | 2020-07-09 | Construction | Sessions Court Raub | Section 35, FMA 1967. Failure to notify any building operations not later than seven days from the commencement of those operations serve on the Inspector written in the prescribed form. | RM5,000 |
FORESCOM PLYWOOD SDN. BHD. | 2020-07-06 | Manufacturing | Sessions Court Bintulu | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee. | RM17,000 |
HARIWOOD SDN. BHD. | 2020-07-06 | Forestry | Sessions Court Bintulu | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing Safe Operating Procedure (SOP). | RM17,000 |
HARIWOOD SDN. BHD. | 2020-07-06 | Forestry | Sessions Court Bintulu | Reg. 5(2), OSH (NADOPOD) Regulations 2004, OSHA 1994. Failure to send accident report within 7 days to the DOSH which causes bodily injury to any person which prevents the person from following his normal occupation for more than four (4) calendar days. | RM3,000 |
SABAH SOFTWOOD BERHAD | 2020-07-01 | Manufacturing | Sessions Court Tawau | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing supervision as is necessary to ensure, so far as is practicable, the safety and health at work of his employeee on welding works. | RM50,000 |
SABAH SOFTWOOD BERHAD | 2020-07-01 | Manufacturing | Sessions Court Tawau | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee. | RM50,000 |
GCH RETAIL SDN. BHD. | 2020-06-18 | Retail Trade | Sessions Court Kota Bharu | Reg. 5(2), OSH (NADOPOD) Regulations 2004, OSHA 1994. Failure to send accident report within 7 days to the DOSH which causes bodily injury to a person which prevents the person from following his normal occupation for more than four (4) calendar days. | RM4,000 |
XINYI ENERGY SMART (M) SDN. BHD. | 2020-06-18 | Manufacturing | Magistrate Court Jasin | Reg. 9(1), OSH (USECHH) Regulations 2000, OSHA 1994. Failure to conduct risk assessment created by hazardous chemical to the health of the employee. | RM2,000 |
